This suite of dashboards is designed to transform your raw data into actionable intelligence, empowering you to prove campaign value (ROI), troubleshoot pipeline issues, and optimize your targeting strategies.
Whether you need to assess the high-level health of your entire customer database, dive deep into the behaviors of a specific audience segment or validate the performance and business impact of your AI models, these views provide the transparency you need to make confident, data-driven decisions.
Data Caveat: The dashboards detailed in this guide represent our out-of-the-box configurations. Please note that the specific visualizations, metrics, and sections available to you are entirely dependent on the underlying data your organization actively collects and shares with Syntasa.
Customer Insights (Profile View)
This view provides a deep dive into an individual customer's timeline and context, allowing you to tailor experiences and ensure compliance.
Section / Widget | Visualization | Metrics / Data Points | Business Value |
Profile Header | Banner / Badge | Name, Customer IDs, Lifetime Value (LTV), and Churn Risk Score. | Immediate assessment of customer value (VIP vs. Standard) and retention risk. |
Consent Status | Badges | Email: Opt-In/Out; SMS: Opt-In/Out; Cookies: Accepted. | Compliance (GDPR/CCPA): Tells the marketer strictly which channels they are allowed to use. |
Identity Graph | List | Linked identifiers: Email, Mobile ID, Device ID, Loyalty ID. | Demonstrates the power of the CDP in unifying scattered data into one profile. |
Journey Timeline | Vertical Feed / Log | Recent web behavior events: Page View, Cart Add, Email Open, Purchase. Kept as a detailed activity log to track journey stages. | Contextualizes the customer's current intent and recent interactions with the brand. |
Campaign Membership | List / Chips | List of all the campaigns the specific user has been a part of, date added, and campaign status. | Explains why a user was included in a specific campaign or experience. |
Customer Insights (Aggregate View)
This dashboard provides a high-level view of the entire customer database health. It is distinct from segment-specific views and helps you understand the overall composition of your audience.
Section / Widget | Visualization | Metrics / Data Points | Business Value |
Database Health | 3 Stat Cards | Total Customers (identified profiles), Total Revenue / CLV, and Addressable Rate (% with Email/Phone). | Provides an immediate valuation of your entire customer asset. |
Growth Trends | Line Chart | New Profiles vs. Churned Profiles over time. | Tracks your overall acquisition and retention health. |
Segments Overview | Donut Chart | Breakdown of users by Primary Goal or Loyalty Segment. | Helps you quickly identify the largest user groupings. |
Top Categories | Donut / Bar Chart | Top 5 Products or Brand Affinities for the customer base. | Uncovers the broader interests of your entire audience. |
Reach by Channel | Stacked Bar | Count of users reachable via Email, SMS, and Push. | Assists in strategic planning (e.g., "Do we have enough SMS consent to launch a campaign?"). |
Lifecycle Stage | Donut Chart | Breakdown of customers by: Prospect, Active, Dormant, and Churned. | Shows the vitality of your customer base. |
Customer Type / Industry | Donut / Bar Chart | Breakdown of users by B2B vs. B2C, or Industry vertical. | Clarifies the primary nature of your buyers. |
Core Demographics | Bar / Donut Charts | Breakdown by Age Bracket, Geography (Country/Region), and Gender. | Provides fundamental demographic context. |
Identity Resolution | Funnel / Stat | Average Identities per Profile (e.g., 1.5 devices/IDs per user). | Validates the platform's core ability to stitch data together across devices. |
Audience Insights (Aggregate View)
Use this dashboard to monitor the health, scale, and performance of your entire segmented database.
Section / Widget | Visualization | Metrics / Data Requirements | Business Value |
Segmented Profiles | Stat Card | Total Profiles across all segments. | Immediate visibility into your total addressable market scale. |
Segmentation Health | 3 Stat Cards | Total Active Segments, Total Segmented Profiles (unique users in ≥1 segment), and Unsegmented Profiles (users in 0 segments). | Identifies "wasted" users; high unsegmented counts signal a need for broader targeting rules.
|
Activity Trends | Bar / Line Chart | Activity in Last 30 Days: Split between Active Users vs. Abandoners/Inactive. | Monitors engagement levels across the pool to gauge overall database quality. |
Top Segments by Size | Horizontal Bar | Top 5-10 Segments ranked by Total Profile Count. | Quick visibility into the largest addressable groups for campaign planning. |
Growth Trends | Line Chart | Increase in Audience Size Over 7 Days: Comparative trend lines for top segments. | Highlights trending behaviors, such as rapid growth in a "Churn Risk" segment. |
Value Distribution | Donut Chart | Distribution of monetary value across segments. | Identifies which segments drive the most revenue. |
Segment Overlap | Heatmap / Matrix | % Overlap between top segments. | Identifies redundancy, helping you avoid messaging fatigue. |
Identifiers Breakdown | Donut Chart | Breakdown by Platform/ID (e.g., Apple iOS, Android, Web, Email). | Validates which technical targeting channels are actually viable. |
Revenue / Value Heatmap | Heatmap | Average Order Value (AOV) or CLV mapped across two variables (e.g., Device Type vs. Region). | Exposes high-value audience intersections.
|
Acquisition Cohorts | Bar Chart | Total Revenue or Segment Size grouped by User Acquisition Year/Month. | Tracks how cohorts age and generate value over time. |
Audience Insights (Segment View)
Accessed by selecting a specific segment, this deep-dive dashboard helps you validate a segment's value and plan your activation strategy. Tooltips are provided to clarify specific metric definitions.
Section / Widget | Visualization | Metrics / Data Requirements | Business Value |
Segment Overview | Stat Cards | Total Profiles (in segment), Growth Rate (increase in audience size), and Segment Value (total revenue brought in by the audience). | Validates size and monetary potential to determine if the segment is valuable enough to target. |
Segment Health | Alert / Stat | "At-Risk" Count: Number of users in this segment who are inactive/dormant or have expiring consent. | Proactive alert helping you save a deteriorating segment. |
Top Categories | Bar / Donut | Top 5 Products / Brands owned or viewed by users in this segment. | Tells you exactly what content or products to feature in the campaign. |
Category Hierarchy | Sunburst / Nested Donut | Top Level Category → Sub-Category → Product preference distribution for the segment. | Helps structure hierarchical targeting and merchandising. |
Addressability | Stacked Bar | % Reachable by Channel: Email vs. SMS vs. Push vs. Paid Media. | Confirms execution readiness (e.g., "Don't plan an SMS campaign if only 10% have phone numbers"). |
Value by Spending Power | Bar Chart | Segment counts mapped against enriched Income Brackets or LTV tiers. | Highlights the purchasing power of the selected users.
|
Segment Overlap | Heatmap / Venn Diagram | % Overlap with other key segments.
| Critical for suppression strategy to avoid over-messaging users. |
Demographics | Donut Charts | Breakdown by Device/OS (iOS, Android, Web) and Geography. | Validates technical targeting needs.
|
Model Insights
This dashboard visualizes your AI model performance, allowing you to easily understand and prove its incremental value.
Section / Widget | Visualization | Metrics / Data Points | Business Value |
Model Health | Score Cards | Model Quality (Accuracy %), Last Trained (Timestamp), and Scored Population. | Builds confidence that the predictive model is active, accurate, and fresh. |
Score Distribution | Histogram | Users by Score Bucket: Volume of users across probability scores. | Shows the shape of the audience so you know if you have enough "High Propensity" users to run a campaign. |
Business Impact | Stat Card | Conversion Lift: The multiplier effect compared to average conversion rates (e.g., "3x Lift in Top Decile"). | Proves the incremental value of using the AI model compared to random targeting. |
Predictive Drivers | Horizontal Bar | Ranked list of top attributes driving the score, clearly labeled so users understand the variables. | Tells you why customers are being scored this way, helping you tailor the campaign message. |